Описание
PT-RQ50K | ||
---|---|---|
Light Output | 50,000 lm*2 / 51,000 lm (Center)*3 | |
Resolution | Native 4K (4096 x 2160) |
Features
Brilliant Native 4K Images for Absolute Immersion
Achieves Native 4K resolution at 50,000 lumens*2 with red and blue lasers in a dual SOLID SHINE Laser Phosphor drive producing pure, vibrantly emotional color.
Swift Setup with Single-Body Design
Produces 50,000 lm*2 from the same footprint as Panasonic’s 30,000-lm-class 3-Chip DLP™ laser models. Compact all-in-one body simplifies transport and installation for fast setup and adjustment.
Reliable Operation for Mission-Critical Applications
Highlighting a “dualized” design concept are dual solid-state lasers and backup video inputs.
Hermetically sealed optics and filterless design contribute to 20,000 hours*4 maintenance-free projection even in severe conditions.
*1 For laser-phosphor projectors in the single-body 50,000-lumens-class or higher, as of June 2019.
*2 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*3 Average light-output value of all shipped products measured at center of screen in NORMAL Mode.
*4 At this time, brightness will have decreased to approximately 50 % of its original level (Dynamic Contrast Mode [3]). Panasonic recommends cleaning or checkup at point of purchase after about 20,000 hours. Light-source lifetime may be reduced depending on environmental conditions. Replacement of parts other than the light source may be required in a shorter period.
Specifications (Tentative)
PT-RQ50K | ||
---|---|---|
Projector type | 3-Chip DLP™ projector | |
DLP™ chip | ||
Panel size | 35.1 mm (1.38 in) diagonal (17:9 aspect ratio) | |
Display method | DLP™ chip x 3, DLP™ projection system | |
Number of pixels | 8,847,360 (4096 x 2160) pixels x 3, total of 26,542,080 pixels | |
Light source | Laser diodes (Blue LD, Red LD) | |
Light output | 50,000 lm*1 / 51,000 lm (Center)*2 | |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL) | |
Resolution | Native 4K (4096 x 2160 pixels) | |
Contrast ratio*1 | 20,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) | |
Screen size (diagonal) | 2.54–38.1 m (100–1,500 in) with new optional lens for PT-RQ50K, 17:9 aspect ratio (depending on lens) | |
Center-to-corner zone ratio*1 | TBD | |
Lens | New optional lenses for PT-RQ50K (no lens included with this model) | |
Lens shift | ||
Vertical (from center of screen) |
TBD | |
Horizontal (from center of screen) |
TBD | |
Keystone correction range | TBD | |
Installation | Horizontal/vertical, free 360-degree installation | |
Terminals | ||
MULTI PROJECTOR SYNC IN | BNC x 1 | |
MULTI PROJECTOR SYNC OUT | BNC x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
DIGITAL LINK | RJ-45 x 1 for network, DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2 | |
LAN | RJ-45 x 1 for network, 10Base-T/100Base-TX, compatible with Art-Net, PJLink™ (Class 2) | |
USB | USB Connector (Type A) x 1 for Cloning/Wireless Module (output 5 V/2 A) | |
Expansion Slot 1 | Interface Board for 12G-SDI (ET-MDN12G10) supplied | |
Expansion Slot 2 | Optional interface boards, SLOT NX compatible | |
Power supply | AC 200–240 V, 50/60 Hz; AC 100–120 V, 50/60 Hz (Brightness restricted with voltage lower than 200 V) | |
Power consumption | TBD | |
Cabinet materials | Metal (Partly Plastic Mold) | |
Operation noise*1 | TBD | |
Dimensions (W x H x D) | 720 x 445 x 1,070 mm (28 17/32˝ x 17 17/32˝ x 42 1/8˝ ) | |
Weight*4 | Under 130 kg (287 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*5, operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*2 Average light-output value of all shipped products measured at center of screen in NORMAL Mode.
*3 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, NORMAL Mode, Dynamic Contrast [3], under conditions with 35 °C (95 °F), 700 m (2,297 ft) above sea level, and 0.15 mg/m3 of particulate matter. Estimated time until light output declines to 50 % varies depending on environment.
*4 Average value. May differ depending on the actual unit.
*5 When using the projector at an altitude lower than 2,700 m (8,858 ft) above sea level, and the operating environment temperature becomes 30 °C (86 °F) or higher, the light output may be reduced to protect the projector. When using the projector at an altitude between 2,700 m (8,858 ft) and 4,200 m (13,780 ft), and the operating environment temperature becomes 25 °C (77 °F) or higher, the light output may be reduced to protect the projector.