Описание
PT-LRZ35 | PT-LRW35 | |
---|---|---|
Light Output | 3,500 lm*1 | |
Resolution | WUXGA | WXGA |
Specifications (Tentative)
PT-LRZ35 | PT-LRW35 | |
---|---|---|
Projector type | 1-Chip DLP™ projector | |
DLP™ chip | ||
Panel size | 17.0 mm (0.67 in) diagonal, 16:10 aspect ratio | 16.5 mm (0.65 in) diagonal, 16:10 aspect ratio |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200) pixels | 10,240,000 (1280 x 800) pixels |
Light source | LED | |
Light output*1 | 3,500 lm | |
Time until light output declines to 50 %*2 | 20,000 hours (NORMAL) | |
Resolution | 1920 x 1200 pixels | 1280 x 800 pixels |
Contrast ratio*1 | 30,000:1 (Full On/Full Off) (TBD) | |
Screen size [diagonal] | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | |
Center-to-corner zone ratio*1 | 90 % | |
Lens | 1.3 x Manual Zoom (Throw ratio: 1.28-1.67:1) | |
Lens shift | Vertical: +10 %, 0 % (Manual) | |
Keystone correction range | Vertical: ±30 % | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI 1 IN | HDMI 19-pin x 1 (Compatible with HDCP, Deep Color) MHL™, CEC supported | |
HDMI 2 IN | HDMI 19-pin x 1 (Compatible with HDCP, Deep Color) CEC supported | |
RGB 1 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
RGB 2 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
MONITOR OUT | D-sub 15-pin (female) x 1 | |
AUDIO 1 IN | M3 stereo mini-jack x 1 | |
AUDIO 2 IN | M3 stereo mini-jack x 1 | |
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-T, 100Base-TX, compatible with PJ Link™ (Class 2) | |
USB | USB Connector (Type A) x 1 (Output 5 V/2 A) | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | TBD | |
Built-in speaker | 10 W monaural | |
Cabinet materials | Molded plastic | |
Operation noise*1 | 36 dB (TBD)/TBD/TBD (NORMAL/ECO/QUIET) | |
Dimensions (W × H × D) | 375 x 117*3 x 287 mm (14 3/4˝ x 4 5/8˝ *3 x 11 5/16˝ ) (Without lens, not including protruding parts) | |
Weight*4 | Approx. 6.5 kg (14.3 lbs) (TBD) | |
Operating environment | Operating temperature: 0–40 °C (32–104 °F)*5; Operating humidity: 10–80 % (no condensation) | |
Applicable software | Multi Monitoring & Control Software, Early Warning Software |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*2 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, Normal Mode, Dynamic Mode under conditions with 30 °C (86 °F), 1,400 m above sea level, and 0.15mg/m3 of particulate matter. Estimated time until light output declines to 50 % varies depending on environment.
*3 With legs at shortest position.
*4 Average value. May differ depending on the actual unit.
*5 When using the projector at an altitude lower than 1,400 m (4,593 ft) above sea level, and the operating environment temperature becomes 40 °C (104 °F) or higher, the light output may be reduced to protect the projector. When using the projector at an altitude between 1,400 m (4,593 ft) and 2,700 m (8,858 ft), and the operating environment temperature becomes 35 °C (95 °F) or higher, the light output may be reduced to protect the projector. When using the projector at an altitude higher than 2,700 m (8,858 ft) above sea level, the product will not be covered under warranty.